
Runs Directions from clubs given to us from SOCALM members.


| Odometer | Action | Info | Location |
| 0.0 | Start | MiMi's Cafe Crenshaw and PCH | |
| 0.0 | Right | Turn onto Crenshaw Blvd. | |
| 0.1 | Right | Signal | Turn onto Pacific Coast Hwy |
| 1.5 | Right | Signal | Turn onto Hawthorne Blvd. |
| 3.8 | Left | Turn onto Torrance Blve. | |
| 5.8 | Left | Signal | Turn onto Catalina Ave. |
| 5.9 | Right | Watch for Miata's queued on right | |
| 6.0 | Right | Ease onto Esplanade | |
| 7.5 | Right | Turn onto Paso de la Playa | |
| 8.3 | Right | Turn onto Palos Verdes Blvd West | |
| Curve right to stay on Palos Verdes Blvd West | |||
| 8.8 | Left | Stop | Turn onto Via Corta |
| 8.9 | Left | Stop | Turn onto Via Campesina |
| 10.6 | Right | Stop | Turn onto Palos Verdes Blvd North |
| 11.1 | Right | Stop | Turn onto Silver Spur Rd. |
| 13.5 | Right | Signal | Turn onto Crenshaw Blvd. (T-Intersection) |
| 14.3 | Right | Stop | Turn onto Crest Road |
| 15.9 | Right | Signal | Turn onto Hawthorn Blvd |
| 17.2 | Left | Signal | Turn onto Granvia Altamira |
| 18.3 | Left | Stop | Turn onto Via Fernandez |
| 19.5 | Right | Stop | Turn onto Coronel (T-Intersection) Watch for speed bumps |
| 20.9 | Left | Turn onto stay on Via Coronel | |
| 21.5 | Straight | Turn onto Palos Vedes Blvd West Name changes to Cloyden Rd. | |
| 21.6 | Right | Turn onto Addison Rd. | |
| 22.0 | Right | Turn onto Chelsea Rd. | |
| 22.1 | Left | Stop | Turn onto Paseo del Mar (T-Intersection) Look for queded up Miata's |
| 23.7 | Namd changes to Paseo Lunado | ||
| 23.9 | Right | Stop | Turn onto Via Anacapa |
| 23.9 | Right | Stop | Turn onto Via Lunado |
| 24.1 | Name changes to Paseo del Mar | ||
| 24.7 | Left | Stop | Turn onto Via Alvarado |
| 24.9 | Right | Stop | Turn onto Via Sola |
| 25.0 | Right | Turn onto Via Anacapa | |
| 25.1 | Right | Turn onto Via Pachecl | |
| 25.3 | Right | Stop | Turn onto Palos Verdes Blvd. West |
| 31.9 | Name changes to 25th Street | ||
| 32.9 | Left | Signal | Turn onto Western Ave. |
| 34.0 | Left | Signal | Turn onto 9th Street |
| 34.1 | Left | Turn into Friendship Park | |
| Restrooms Stop - 20 Minutes | |||
| 0.0 | Right | Turn onto 9th Street | |
| 1.5 | Right | Turn onto Gaffey Street | |
| 3.3 | Right | Turn into Angel's gate park | |
| Visit Korean Friendship Bell - 20 Minutes | |||
| Right | Turn onto Gaffey Street | ||
| 0.0 | Right | Turn onto Shepard Street | |
| 0.1 | Right | Bear onto Paseo del Mar | |
| 1.9 | Left | Turn onto stay on Paseo del Mar | |
| 2.2 | Right | Turn onto Anchovy Way | |
| 2.7 | Left | Signal | Turn onto 25th Street |
| 3.2 | Right | Sharp turn onto Palos Verdes East (watch for pot hole at turn) | |
| 9.4 | Right | Signal | Turn onto Palos Verdes Blvd. North |
| 10.6 | Right | Signal | Turn onto Western Ave. |
| 13.8 | Left | Signal | Turn onto Weymouth Ave (Use 2 lanes till Summerland then 1 left) |
| 14.0 | Left | Turn onto 6th Street (just past school) | |
| 15.7 | Right | Turn onto Sampson Way (just past railroad tracks) | |
| 16.2 | Left | Turn into parking lot for Ports-o-call. | |
| Places to eat and shop. Enjoy the rest of the day on your own. |