
Runs Directions from clubs given to us from SOCALM members.


| Odometer | Your Miles | Direction | Info | Location |
| 0.0 | Left | First Card Stop Del Norte Road | ||
| 0.2 | Left | Signal | Central Avenue | |
| 3.1 | Right | Signal | Rose Ave | |
| 4.6 | Left | Signal | Los Angeles Avenue | |
| 7.8 | Left | Stop | Foothill Road | |
| 13.7 | Left | Stop | Seaward Avenue (soft left) | |
| 13.9 | Right | Signal | Main street | |
| 16.0 | Right | Signal | Ventura Avenue | |
| 21.5 | Left | Casitas Vista Road (careful- if you miss the turn you go onto Hwy-33) | ||
| 21.7 | Right | 2nd Card Stop - Foster Park (before the bridge) | ||
| 22.1 | Right | Santa Ana Road | ||
| 27.9 | Left | Stop | Hwy-150 | |
| 39.8 | Right | Y | Hwy-192 | |
| 43.5 | Right | Stop | To stay on Hwy-192 | |
| 46.3 | Right | Stop | To stay on Hwy-192 | |
| 47.8 | Right | Stop | To stay on Hwy-192 | |
| 48.9 | Right | Ladera Lane | ||
| 49.8 | Name changes to Bella Vista Drive | |||
| 52.3 | Right | Park Lane (Careful - sign is on the left side of the street - Park Lane goes uphill) | ||
| 52.9 | Left | To stay on Park Lane | ||
| 53.3 | Right | Stop | Hwy-192 (Valley Road) | |
| 54.3 | Right | 3rd Card Stop at crown chevron station, just past San Ysidro Road | ||
| 54.4 | Left | Signal | Hwy-192 | |
| 54.4 | Left | San Ysidro Road | ||
| 55.2 | Left | Stop | Mountain Drive | |
| 55.7 | Right | To stay on Mountain Drive | ||
| 60.9 | Right | El Cielito Road | ||
| 61.1 | Right | Stop | Gibralter Road | |
| 68.0 | Name changes to Camino Cielo | |||
|
78.4 |
Right | Stop | 4th Card stop Watch for card stop on one of the curves | |
| 79.5 | Left | Hwy-154 | ||
| 79.6 | Right | Old Stagecoach Road Access | ||
| 83.5 | Right | Stop | Old Stagecoach Road | |
| 95.9 | Left | Hwy-154 | ||
| 100 | Left | Hwy-246 | ||
| Santa Yenez Mission Last card stop (Closes at 2:00PM) |