
Runs Directions from clubs given to us from SOCALM members.


| Odometer | Action | Info | Location |
| START | Tile Stop | Collect first Scrabble tile before you leave. | |
| 0.0 | Right | Pull out of Parking lot onto Sutter St. | |
| 0.05 | Left | Turn onto Reading St (first street on your left) | |
| .10 | Straight | Stop | (Figueroa) |
| .25 | Left | Turn onto Natoma St. | |
| .50 | Straight | Signal | (Riley) |
| .78 | Straight | Signal | (Coloma) |
| 1.05 | Straight | Signal | (Stafford) |
| 1.20 | Straight | Signal | (Wales) |
| 1.50 | Straight | Signal | (Prison Rd.) |
| 2.70 | Straight | Signal | (Dam Road) |
| 3.20 | Straight | Signal | (Briggs Ranch) |
| 3.70 | Left | Signal | Turn onto (Green Valley Rd.) |
| 4.90 | Straight | Signal | (Sophia Pkwy) |
| 5.40 | Straight | Signal | (Lakeridge Oaks/Mormon Is.) |
| 6.25 | Straight | Signal | (Francisco Dr.) |
| 6.65 | Left | Signal | Turn onto (Salmon Falls Rd.) |
| 12.50 | Right | Turn in to Skunk Hollow (0.1 miles after bridge) | |
| Tile Stop | Collect second Scrabble tile here. Restrooms are available. | ||
| 0.0 | Right | Turn onto Salmon Falls Rd. | |
| 5.75 | Right | Turn onto Salmon Falls Cutoff | |
| 5.84 | Left | Stop | Turn onto Hwy-49 (North) (T-Intersection) |
| 9.60 | Right | Stop | Turn onto (Hwy193 / Georgetown Rd.) |
| 21.85 | Left | Stop | Turn onto Main St. (Georgetown) |
| 22.09 | Right | Turn onto Harkness St. | |
| 22.50 | Left | Turn into Park. | |
| Tile Stop | Collect third Scrabble tile here. Restrooms are available a short distance away. | ||
| 0.0 | Right | Turn onto Karkness St leaving park | |
| 0.02 | Left | Turn onto South St. | |
| 0.3 | Left | Stop | Turn onto Hwy-193 (T-Intersection) |
| 11.5 | Left | Turn onto Rock Creek Rd. | |
| 20.4 | Right | Turn at triangle onto Mosquito Cutoff Rd. | |
| 21.40 | Right | Turn at (T-Intersection) | |
| 23.5 | Cross | Bridge | Take turns crossing bridge! One car at a time. Locals use this road and don't appreciate people slowing them down. |
| 27.2 | Left | Stop | Turn onto Union Bridge Rd. (T-Intersection) |
| 28.9 | Right | Stop | Turn onto Hassler Rd. (T-Intersection) |
| 29.0 | Left | Stop | Turn onto Carson Rd. (T-Intersection) |
| 29.9 | Right | Turn into Boa Vista Farms | |
| Tile Stop | Collect fourth Scrabble tile here. Buy some apples and pastries, but don't spend too much time or eat to many goodies since lunch is just around the corner. | ||
| 0.0 | Right | Turn onto Carson Rd. leaving Boa Vista Farms | |
| 1.35 | Straight | Stop | (Straight) |
| 3.80 | Left | Turn onto Pony Express Trail (Toward Cedar Grove) | |
| 9.1 | Left | Turn onto parking lot just PAST fifty Grand Steakhouse. | |
| Lunch | Tile Stop | Collect fifth Scrabble tile here. There is parking in the lot just past the restaurant. (Total miles so far: 74.00) | |
| 0.0 | Left | Turn out of parking lot onto Pony Express Trail | |
| .20 | Right | Stop | Turn onto Sly Park Rd. |
| 11.7 | Left | Turn onto Mt. Aukum Rd. (E-16) | |
| 13.65 | Left | Turn onto Happy Valley Rd. (Use caution, hard to see) | |
| 14.3 | Right | Turn and Bear right at "Y" | |
| 15.8 | Left | Stop | Turn onto (Mt. Aukum Rd.)(T-Intersection) |
| 16.05 | Straight | Stop | (Buks Bar Rd.) |
| 19.0 | Left | Turn onto Fairplay Rd. | |
| 19.1 | Right | Turn into Pioneer Park | |
| Tile Stop | Collect sixth Scrabble tile here. Restrooms are available | ||
| 0.0 | Straight | Out of Pioneer Park onto Perry Creek Rd. | |
| 3.48 | Right | Turn at "Y" staying on Perry Creek Rd. | |
| 4.15 | Left | Stop | Turn onto Fairplay Rd. (T-Intersection) |
| 5.55 | Right | Stop | Turn onto Omo Ranch Rd. (T-Intersection) |
| 9.15 | Left | Stop | Turn onto Mt. Aukum Rd. (T-Intersection) |
| 12.85 | Left | Turn onto Ostrom Rd. | |
| 15.25 | Right | Stop | Turn onto Jibboom St. (T-Intersection) |
| 15.40 | Left | Stop | Turn onto Fiddletown Rd (T-Intersection) |
| 17.60 | Right | Turn onto Hale Rd. | |
| 19.50 | Left | Note: Road surface worsens just over the crest of this blind hill, but improves again in less than 2 miles. | |
| 23.80 | Left | Stop | Turn onto Shake Ridge Rd (T-Intersection) |
| 26.00 | Right | Stop | Turn onto Rams Horn Grade (T-Intersection) |
| 29.10 | Left | Stop | Turn at (T-Intersection; Volcano) |
| 29.12 | Left | Stop | Turn onto National St. |
| Tile Stop | Collect seventh Scrabble tile here. Restrooms are available behind the post office. | ||
| 0.00 | Right | Turn onto National Street out of parking area | |
| .05 | Left | Turn at (T-Intersection) | |
| .175 | Right | Turn onto Sutter Creek - Volcano Rd. | |
| 9.78 | Right | Turn onto Pine Gulch Rd. | |
| 10.35 | Left | Stop | Sharp turn! - (Shake Ridge Rd.) |
| 12.80 | Straight | Stop | (Broad Street) |
| 12.90 | Right | Stop | Turn onto Hanford St / Hwy-49 (T-intersection) |
| 13.05 | Right | Turn onto Amador Rd. | |
| 13.10 | Right | Turn at "Y" staying on Amador Rd. | |
| 14.10 | Right | Turn at "Y" Turner Rd. | |
| 15.10 | Right | Turn at triangle (no signs); pass big red barn on our left | |
| 16.30 | Left | Turn onto New Chicago Rd (triangle) | |
| 17.10 | Right | Turn at "Y" at Bunker Hill Rd. | |
| Tile Stop | Collect eight Scrabble tile here. Restrooms are available. | ||
| 0.0 | Right | Turn out of Park onto Main St. | |
| .18 | Straight | Stop | Continue straight |
| 4.92 | Right | Turn onto Latrobe Rd | |
| 17.1 | Straight | Signal | (Investment) |
| 18.45 | Straight | Signal | (Suncast) |
| 18.8 | Straight | Signal | (Golden Foothill Pkwy) |
| 19.2 | Left | Signal | Turn onto White rock Road |
| 24.5 | Right | Stop | Turn onto Prairie City Rd. |
| 26.5 | Straight | Signal | (Hwy-50) |
| 26.65 | Straight | Signal | (Hwy-50) |
| 27.0 | Straight | Signal | (Intel) |
| 27.2 | Straight | Signal | (Iron Point Rd) |
| 27.35 | Straight | Signal | (Willard) |
| 27.80 | Straight | Signal | (Blue Ravine Rd.) |
| 28.35 | Straight | Stop | (Glenn Dr.) |
| 28.7 | Straight | Stop | (Lembi) |
| 28.95 | Straight | Stop | (Bidwell St.) |
| 29.1 | Right | Stop | Turn onto (Natomas St.) |
| 29.15 | Left | Stop | Turn onto (Reading St,) |
| 29.3 | Straight | Stop | (Figueroa) |
| 29.35 | Right | Stop | Turn onto (Sutter St) |
| 29.4 | Left | Finish | Turn into Parking lot. Collect ninth
Scrabble tile here. (Total Miles: 173.72) |