
Runs Directions from clubs given to us from SOCALM members.


| Odometer | Action | Info | Location |
| 0.0 | Pick | Tile Stop | Collect First Tile before leaving parking lot |
| 0.0 | Right | To street from Hotel | |
| 0.1 | Right | Turn onto Iron Point | |
| 0.2 | Right | Turn at light on East Bidwell (becomes Scott over Hwy-50)onto | |
| 2.0 | Left | Turn onto White Road Rd. | |
| 5.2 | Right | Turn onto Latrobe Road | |
| 21.5 | Left | Turn onto Hwy-16 / Jackson Hwy | |
| 22.4 | Right | Turn onto Carbondale | |
| 24.2 | Left | Turn onto Irish Hill Road | |
| 29.9 | Left | Turn onto Hwy-104 (no sign) becomes Preston Ave. | |
| 31.2 | Look | Ahead | Preston Castle |
| 32.5 | Left | Turn onto West Main St / Rt-124 | |
| 32.7 | Left | Turn onto Left on North Church St | |
| Pick | Tile Stop | Collect Second Tile | |
| .0 | Right | Turn on West Main St. | |
| .1 | Right | Turn on Rt-104 / Preston Ave. | |
| .2 | Right | Turn on Plymouth Hwy | |
| 2.3 | Right | Turn on Sutter Creek Iron Road | |
| 9.1 | Left | Turn on Spanish Street | |
| 9.2 | Left | Turn on Hwy-49 (no sign) | |
| 14.5 | Right | Turn on Hwy-16 | |
| 16.8 | 22.1 | Turn on Main St. | |
| 17.1 | Right | Turn on Sharkey Park in Plymouth | |
| Pick | Tile Stop | Collect Third Tile | |
| 0.0 | Left | Turn on Main St. | |
| 0.1 | Straight | Across Hwy-49 | |
| .6 | Right | Turn on "Y" on Fiddletown Road | |
| 6.0 | Left | Turn on Tyler | |
| 6.1 | Left | Turn towards River Pines | |
| 6.2 | Right | Turn on Ostrom | |
| 8.5 | Right | Turn on Hwy-16 / Shenandoah (becomes Mt. Aukum) | |
| 16.7 | Right | Turn on Fairplay | |
| 16.8 | Right | Turn into Pioneer Park | |
| Pick | Tile Stop | Collect Fourth Tile | |
| 0.0 | Left | Turn on Fairplay out of Pioneer Park | |
| .1 | Right | Turn on Mt. Aukum / Hwy-16 | |
| 3.0 | Straight | Stop | Continue straight |
| 6.5 | Left | Turn on Pleasant Valley Road | |
| 7.6 | Right | Turn on Newtown Road | |
| 8.5 | Right | Turn on Snows Road | |
| 11.6 | Right | Turn on Carson Road | |
| 12.2 | Left | Turn on Pony Express | |
| 17.3 | Left | Turn in to restaurant, 50 Grand Steak House | |
| Pick | Tile Stop | Collect Fifth Tile (Pick up Sixth tile after lunch) | |
| 0.0 | Left | Turn on Pony Express | |
| .2 | Right | Turn on Sly Park Road at stop sign | |
| 3.4 | Right | Turn on Starkes Grade Road | |
| 10.5 | Left | Turn on Newton Road | |
| 10.3 | Right | Turn on Pleasant Valley Road | |
| 14.6 | Right | Turn on Cedar Ravine Road | |
| 18.9 | Straight | Stop | continue straight |
| 20.2 | Left | Turn on Main St. (Placerville) | |
|
21.1 |
Right | Turn on Hwy-49 to left on Hwy-50 | |
| 21.5 | Right | exit on Placerville Drive | |
| 22.1 | Right | Turn on Cold Springs Road | |
| 22.3 | Left | Stop | Turn on Stay on Cold Springs Road |
| 27.7 | Left | Turn on Gold Hill Road | |
| 28.6 | Right | Turn into Gold Hill Olive Co. | |
| Pick | Tile Stop | Collect Seventh Tile | |
| 0.0 | Right | Turn on Gold Hill Road | |
| 1.8 | Right | Turn on Lotus Road | |
| 2.0 | Right | Turn on Thompson Hill Road | |
| 4.2 | Left | Turn on old Springs Road | |
| 5.2 | Left | Turn into Marshall Monument (near Coloma) | |
| 5.7 | Circle | Circle Monument out to left (one way) | |
| 6.2 | Left | Stop | Turn at St John's Church |
| 6.5 | Right | Turn on Bridge Street | |
| 6.5 | Left | Turn on Hwy-49 through Coloma | |
| 7.2 | Left | Turn on Lotus Road *** Optional Below | |
| 14.0 | Continue | Lotus becomes Green Valley Road | |
| 15.4 | Right | Turn on Deer Valley Road | |
| 22.2 | Right | Turn on Green Valley Road | |
| 26.2 | Left | Turn on Sophia Parkway | |
| 30.3 | Right | Turn on Iron Point Road | |
| 31.7 | Left | Turn in to Hotel | |
| Optional Additional Drive (adds one hour) | |||
| 0.0 | Continue | Pass Lotus Road on Hwy-49 reset odometer | |
| .5 | Right | Turn on Marshall Grade | |
| 5.2 | Rest | Rooms | Note Park and restrooms located in Garden Valley |
| 5.6 | Left | Turn on Greenwood | |
| 10.4 | Left | Turn on Hwy-193 toward Cool (not marked) | |
| 17.2 | Left | Turn on Hwy-49 (in Cool) | |
| 20.3 | Right | Turn on Rattlesnake Bar. Then an immediate Left on Salmon Falls | |
| 20.8 | Right | Turn on Salmon Falls | |
| 32.1 | Right | Turn on Green Valley Road | |
| 33.7 | Left | Turn on Sophia Parkway | |
| 37.4 | Right | Turn on Iron Point Road | |
| 38.6 | Cross | East Bidwell | |
| 38.7 | Left | Turn into Hotel |