
Runs Directions from clubs given to us from SOCALM members.


| Odometer | Action | Turn | Information |
| 0.0 | Left | Thousand Oaks Blvd | |
| 0.1 | Signal | Right | Moorpark Blvd |
| 0.2 | Signal | Left | Hillcrest Dr |
| 1.4 | Signal | Left | Lynn Rd |
| 8.0 | Name changes to Poterero Rd | ||
| 12.9 | Stop | Left | Hueneme Rd |
| 13.9 | Signal | Right | Los Posas Rd |
| 18.0 | Signal | Left | Ventura Blvd |
| 20.0 | Stop | Right | Central Ave |
| 23.1 | Signal | Right | Rose Ave |
| 24.7 | Signal | Left | Los Angeles Ave (Hwy-118) |
| 27.0 | Name changes to Wells Rd | ||
| 27.9 | Stop | Left | Foothill Rd |
| 33.8 | Stop | Left | Soft left onto Seaward Ave |
| 34.0 | Signal | Right | Man St |
| 36.0 | Signal | Right | Ventura Ave |
| 41.5 | Left | Casitas Vista Rd | |
| 41.6 | Right | Foster Park | |
| 20 minute Rest Stop | |||
| 0.0 | Right | Casitas Vista Rd | |
| 0.6 | Right | Santa Ana Rd | |
| 6.2 | Stop | Left | Hwy-150 |
| 18.1 | Right | Hwy-192 | |
| 21.7 | Stop | Right | Stay on Hwy-192 |
| 24.6 | Stop | Right | Stay on Hwy-192 |
| 26.0 | Stop | Right | Stay on Hwy-192 (Toro Canyon - name changes to Valley Rd) |
| 34.4 | Chevron Station - Rest Stop | ||
| 0.0 | Right | Hwy-192 (Valley Rd) | |
| 0.8 | Right | Hwy-192 (Sycamore Canyon Rd) | |
| 2.8 | Right | Hwy-192 (Stanwood Dr) | |
| 4.2 | Right | Hwy-192 (Mission Ridge Rd) | |
| 4.5 | Left | Hwy-192 (Mountain Dr) | |
| 4.8 | (Name changes to Foothill Rd) | ||
| 8.7 | Right | Hwy-154 | |
| 32.0 | Left | Hwy-246 | |
| 37.0 | Signal | Left | Alisal Rd |
| 37.1 | Left | Parking Lot | |
| Lunch stop - 1-1/2 Hours | |||
| 0.0 | Left | Alisal Rd | |
| 0.9 | Right | Rancho Alisal Dr | |
| 2.9 | Right | Bear right | |
| 3.1 | Right | Turn right at first corner | |
| 3.3 | Left | Turn left at first cross street | |
| 3.4 | Left | Bear left at "Y" | |
| 3.7 | Right | Turn right at next corner | |
| 3.7 | Left | Then an immediate left | |
| 4.5 | Left | Sharp left turn (Avenue of the Flags) | |
| 4.7 | Straight | Under (or over) Hwy-101 0 do no9t get on the freeway | |
| 4.8 | Stop | Left | Santa Rosa Rd |
| 21.4 | Stop | Left | Hwy-1 |
| 24.1 | Right | Jalama Rd | |
| 29.7 | Right | To stay on Jalama Rd | |
| 38.6 | Arrive Jalama Beach Campground | ||
| 0.0 | Jalama Rd | ||
| 5.4 | Left | To stay on Jalama Rd | |
| 8.9 | Left | To stay on Jalama Rd | |
| 14.5 | Stop | Right | Hwy-1 |
| 28.0 | Right | To stay on Hwy-1 | |
| 28.3 | Right | Hwy-101 | |
| You are on your own from here. Thanks for joining us. |